Regular & Decaffeinated Coffee | $80++ Per Gallon Freshly Brewed Lavazza Coffee
Hot Tea Selection | $80++ Per Gallon
Fresh Florida Orange Juice | $60++ Per Gallon
Juice Selection | $60++ Per Gallon Cranberry, Grapefruit, Apple
Lemonade and Iced Tea | $60++ Per Gallon
Red Bull | $7++ Each Regular and Sugar Free
Assorted Celsius Drinks | $7++ Each
Bottled Still & Sparkling Water | $6++ Each
Assorted Coca-Cola Soft Drinks | $5++ Each
Priced For 30-Minute Break Period Per Person Items Must Be Ordered For The Full Guarantee
Assorted Bagels | $60++ Per Dozen With Cream Cheese, Butter, Preserves
Assorted Cookies | $60++ Per Dozen Chocolate Chip, Peanut Butter, Oatmeal Raisin
Brownies & Blondies | $60++ Per Dozen
Rice Krispies Treats | $54++ Per Dozen Regular & Chocolate Dipped
Chocolate Covered Strawberries | $54++ Per Dozen
Assorted Danish & Muffins | $48++ Per Dozen
Butter & Chocolate Croissants | $48++ Per Dozen
Assorted Breakfast Breads | $48++ Per Dozen
Assorted Whole Fruit | $48++ Per Dozen
Make Your Own Trail Mix | $16++ Per Person
Tortilla Chips With Guacamole & Salsa | $12++ Per Person
Hummus With Pita, Carrots & Celery | $12++ Per Person
Fresh Sliced Fruit Platter | $10++ Per Person
Warm Soft Pretzels With Mustard | $10++ Per Person
Häagen-Dazs Ice Cream Bars | $7++ Each
Novelty Ice Cream Bars | $6++ |
Each Individual Yogurts | $5++ Each
Assorted Chips & Pretzels | $5++ Each
Assorted Candy Bars & Granola Bars | $5++ Each
+All prices are subject to 22% administrative fee and prevailing FL State sales tax, currently 7%. The administrative fee is not a gratuity for the employees and staff who provide service to guests. Staff gratuities are at client discretion; suggested staff gratuity: $15-$16 per guest. Bridal Attendant: $200-$225
© 2025 Lessing's Hospitality Group. All rights reserved.